Dates and Anniversaries
Birth
Matches 1 to 50 of 52
[1] 2 Next»| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 3 Jul 1722 | New London, New London Co. CT Us | I101298 | main | |
| 2 | 3 Jul 1738 | Dutches Cty., New York, USA | I215295 | main | |
| 3 | 3 Jul 1741 | I111094 | main | ||
| 4 | 3 Jul 1778 | Sussex County, New Jersey, USA | I227683 | main | |
| 5 | 3 Jul 1793 | Traubach-le-Haut, France | I235461 | main | |
| 6 | 3 Jul 1798 | Quoyscottie, Beaquoy, Birsay, Orkney, Scotland | I166561 | main | |
| 7 | 3 Jul 1799 | Gallatin, Columbia Co. NY Us | I97984 | main | |
| 8 | 3 Jul 1809 | Canada | I99425 | main | |
| 9 | 3 Jul 1831 | Bapt July 3, 1831 East Lamerton, Brentor, Devon, England | I75674 | main | |
| 10 | 3 Jul 1834 | Campgaw, Bergen Co. NJ Us | I114844 | main | |
| 11 | 3 Jul 1845 | Glenville, Schenectady Co. NY Us | I97875 | main | |
| 12 | 3 Jul 1846 | I101047 | main | ||
| 13 | 3 Jul 1846 | I215599 | main | ||
| 14 | 3 Jul 1848 | ON | I117713 | main | |
| 15 | 3 Jul 1849 | Lamerton, Devon, England | I75682 | main | |
| 16 | 3 Jul 1853 | I113144 | main | ||
| 17 | 3 Jul 1858 | I146244 | main | ||
| 18 | 3 Jul 1859 | ON | I159369 | main | |
| 19 | 3 Jul 1860 | Charing Cross, Harwich, Kent, ON | I209479 | main | |
| 20 | 3 Jul 1860 | Connor, Adjala Tp, Simcoe Co, ON | I72420 | main | |
| 21 | 3 Jul 1862 | I1781 | main | ||
| 22 | 3 Jul 1863 | I98349 | main | ||
| 23 | 3 Jul 1863 | Hartley, Eldon Twp, Victoria Co. On Canada | I107513 | main | |
| 24 | 3 Jul 1866 | I224287 | main | ||
| 25 | 3 Jul 1868 | I44737 | main | ||
| 26 | 3 Jul 1869 | Hyby, Sweden | I96820 | main | |
| 27 | 3 Jul 1870 | Caledon, Caledon, Peel, ON | I226933 | main | |
| 28 | 3 Jul 1871 | I164810 | main | ||
| 29 | 3 Jul 1872 | The Meadow, Lamaline, Burin Dist., Nfld. | I245825 | main | |
| 30 | 3 Jul 1879 | Guelph Twp., Wellington, ON | I214788 | main | |
| 31 | 3 Jul 1879 | , Binbrook, , ON | I27464 | main | |
| 32 | 3 Jul 1880 | I242534 | main | ||
| 33 | 3 Jul 1881 | Manver Twp., Ontario, Canada | I43750 | main | |
| 34 | 3 Jul 1884 | I206575 | main | ||
| 35 | 3 Jul 1888 | Brighton, Sussex County, England | I150483 | main | |
| 36 | 3 Jul 1889 | Ayr, Waterloo County, Ontario | I244642 | main | |
| 37 | 3 Jul 1892 | West Zorra Tp, Oxford County, Ontario | I82710 | main | |
| 38 | 3 Jul 1892 | I73722 | main | ||
| 39 | 3 Jul 1893 | Millbank, Wellesley, Waterloo, ON | I163617 | main | |
| 40 | 3 Jul 1894 | Hoople, Walsh, ND | I176681 | main | |
| 41 | 3 Jul 1899 | Forks-Of-The-Credit, Peel Cty., Ontario, Canada | I132617 | main | |
| 42 | 3 Jul 1901 | Riverstown, Arthur, Wellington, ON | I32710 | main | |
| 43 | 3 Jul 1908 | Dingli, Malta | I161893 | main | |
| 44 | 3 Jul 1912 | Grand Rapids, Kent, MI | I118864 | main | |
| 45 | 3 Jul 1915 | Tecumseth, Simcoe, ON | I233631 | main | |
| 46 | 3 Jul 1919 | I104355 | main | ||
| 47 | 3 Jul 1923 | Dunn twp., Bismark area, Haldimand Co. | I166894 | main | |
| 48 | 3 Jul 1926 | Michigan | I233858 | main | |
| 49 | 3 Jul 1927 | I112300 | main | ||
| 50 | 3 Jul 1938 | I49834 | main | ||
Christened
Matches 1 to 2 of 2
| Last Name, Given Name(s) | Christened | Person ID | Tree | ||
| 1 | 3 Jul 1796 | Bradford, W Riding, Yorkshire, England | I82804 | main | |
| 2 | 3 Jul 1836 | Old Malton, Yorkshire, England | I81908 | main | |
Died
Matches 1 to 46 of 46
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | Bef 4 Jul 1762 | I114436 | main | ||
| 2 | 3 Jul 1813 | Sharon, Schoharie Co. NY Us | I96299 | main | |
| 3 | 3 Jul 1837 | I96386 | main | ||
| 4 | 3 Jul 1837 | Burlington, Bradford Co. PA Us | I96545 | main | |
| 5 | 3 Jul 1876 | IL Us | I97138 | main | |
| 6 | 3 Jul 1884 | Cowthorpe, Lincoln, England | I204610 | main | |
| 7 | 3 Jul 1889 | I43395 | main | ||
| 8 | 3 Jul 1895 | Varysburg, Wyoming Co. NY Us | I101264 | main | |
| 9 | 3 Jul 1896 | Niagara Falls, Ontario, Canada | I237200 | main | |
| 10 | 3 Jul 1901 | Brant Township, Bruce County, Ontario | I46980 | main | |
| 11 | 3 Jul 1901 | Bellshill, Mertoun, Scotland | I204983 | main | |
| 12 | 3 Jul 1905 | Hampden, Normanby Twp; Grey Couty, ON | I244496 | main | |
| 13 | 3 Jul 1905 | Grand Rapids, Kent, MI | I101325 | main | |
| 14 | 3 Jul 1905 | West Montrose, Ontario, Canada | I224637 | main | |
| 15 | 3 Jul 1905 | I10683 | main | ||
| 16 | 3 Jul 1908 | Rockford, Winnebago Co. IL Us | I95694 | main | |
| 17 | 3 Jul 1918 | I240322 | main | ||
| 18 | 3 Jul 1919 | Toronto, York, ON | I59314 | main | |
| 19 | 3 Jul 1929 | Detroit, Wayne, MI | I147137 | main | |
| 20 | 3 Jul 1933 | I82010 | main | ||
| 21 | 3 Jul 1934 | Brampton, Chinguacousy, Peel, ON | I161642 | main | |
| 22 | 3 Jul 1936 | I27754 | main | ||
| 23 | 3 Jul 1938 | Cobourg, Hamilton, Northumberland, ON | I103204 | main | |
| 24 | 3 Jul 1939 | At His Son, George's Home, Mt.Forest, Ontario, Canada | I118150 | main | |
| 25 | 3 Jul 1941 | Clanwilliam Mb Canada | I107120 | main | |
| 26 | 3 Jul 1943 | I133519 | main | ||
| 27 | 3 Jul 1945 | Aurora, York, ON | I208918 | main | |
| 28 | 3 Jul 1945 | I206421 | main | ||
| 29 | 3 Jul 1948 | Callander, Ontario | I221783 | main | |
| 30 | 3 Jul 1951 | Hamilton, Wentworth, ON | I150225 | main | |
| 31 | 3 Jul 1954 | I106149 | main | ||
| 32 | 3 Jul 1960 | Walkerton Hospital, Walkerton, Ontario, Canada | I208783 | main | |
| 33 | 3 Jul 1968 | Wadena, , , SK | I3418 | main | |
| 34 | 3 Jul 1974 | OR | I148859 | main | |
| 35 | 3 Jul 1977 | Bremerton, Kitsap Co. WA Us | I100358 | main | |
| 36 | 3 Jul 1981 | I242636 | main | ||
| 37 | 3 Jul 1984 | Pontiac, Oakland County, Michigan | I239303 | main | |
| 38 | 3 Jul 1986 | Cavalier Twp., Pembina Cty., North Dakota, USA | I198431 | main | |
| 39 | 3 Jul 1986 | I9594 | main | ||
| 40 | 3 Jul 1992 | Gallipolis, Gallia Co., OH | I66828 | main | |
| 41 | 3 Jul 1993 | Gull Lake, Gravenhurst, ON | I74049 | main | |
| 42 | 3 Jul 1993 | I175208 | main | ||
| 43 | 3 Jul 1995 | I209629 | main | ||
| 44 | 3 Jul 1998 | Georgetown, Esquesing, Halton, ON | I1091 | main | |
| 45 | Bef 4 Jul 2001 | I49677 | main | ||
| 46 | Bef 4 Jul 2001 | I49672 | main | ||
Married
Matches 1 to 24 of 24
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 3 Jul 1769 | Soppe-Le-Haut, Haut-Rhin, France | I236683 | main | |
| 2 | 3 Jul 1769 | Soppe-Le-Haut, Haut-Rhin, France | I236692 | main | |
| 3 | 3 Jul 1792 | Orschwihr, Haut Rhin, France | I236341 | main | |
| 4 | 3 Jul 1792 | Orschwihr, Haut Rhin, France | I236340 | main | |
| 5 | 3 Jul 1821 | Mortzwiller, Haut Rhin, France | I236659 | main | |
| 6 | 3 Jul 1821 | Mortzwiller, Haut Rhin, France | I236638 | main | |
| 7 | 3 Jul 1849 | Waterloo Co., Upper Canada, Canada | I30547 | main | |
| 8 | 3 Jul 1849 | Waterloo Co., Upper Canada, Canada | I30536 | main | |
| 9 | 3 Jul 1863 | Wilbraham, Hampden Co. MA Us | I102224 | main | |
| 10 | 3 Jul 1863 | Wilbraham, Hampden Co. MA Us | I102231 | main | |
| 11 | 3 Jul 1887 | Fremont township, Sanilac county, Michigan, United States | I235047 | main | |
| 12 | 3 Jul 1887 | Fremont township, Sanilac county, Michigan, United States | I235142 | main | |
| 13 | 3 Jul 1902 | I100627 | main | ||
| 14 | 3 Jul 1902 | I100634 | main | ||
| 15 | 3 Jul 1907 | Bentinck, Grey, ON | I244761 | main | |
| 16 | 3 Jul 1907 | Bentinck, Grey, ON | I244754 | main | |
| 17 | 3 Jul 1916 | I110200 | main | ||
| 18 | 3 Jul 1916 | I102777 | main | ||
| 19 | 3 Jul 1928 | I49960 | main | ||
| 20 | 3 Jul 1928 | I49965 | main | ||
| 21 | 3 Jul 1943 | Huttonville, Chinguacousy, Peel, ON | I1505 | main | |
| 22 | 3 Jul 1954 | I126636 | main | ||
| 23 | 3 Jul 1961 | I3675 | main | ||
| 24 | 3 Jul 1964 | I564 | main | ||
Alt. Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Alt. Birth | Person ID | Tree | ||
| 1 | 3 Jul 1895 | I176681 | main | ||