Dates and Anniversaries
Birth
Matches 1 to 50 of 55
[1] 2 Next»| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 9 Sep 1705 | I116542 | main | ||
| 2 | 9 Sep 1741 | I116857 | main | ||
| 3 | 9 Sep 1751 | Lebanon, New London, CT | I97437 | main | |
| 4 | 9 Sep 1767 | I236347 | main | ||
| 5 | 9 Sep 1780 | New London, New London Co. CT Us | I100773 | main | |
| 6 | 9 Sep 1799 | Brechaumont, Haut Rhin, France | I235958 | main | |
| 7 | 9 Sep 1809 | Liberty Corners NY Us | I116315 | main | |
| 8 | 9 Sep 1818 | Brookfield, Madison Co. NY Us | I100147 | main | |
| 9 | 9 Sep 1820 | "Muddy York" now Toronto, Ontario, Canada | I150586 | main | |
| 10 | 9 Sep 1822 | I100614 | main | ||
| 11 | 9 Sep 1824 | I101138 | main | ||
| 12 | 9 Sep 1841 | I96879 | main | ||
| 13 | 9 Sep 1842 | I113788 | main | ||
| 14 | 9 Sep 1843 | I119275 | main | ||
| 15 | 9 Sep 1852 | I101049 | main | ||
| 16 | 9 Sep 1855 | I99507 | main | ||
| 17 | 9 Sep 1855 | I235483 | main | ||
| 18 | 9 Sep 1857 | I98781 | main | ||
| 19 | 9 Sep 1858 | Castleton, Cramahe Twp, Northumberland Co. On Canada | I115627 | main | |
| 20 | 9 Sep 1859 | I114688 | main | ||
| 21 | 9 Sep 1861 | Mayfield, Chinguacousy, Peel, ON | I49268 | main | |
| 22 | 9 Sep 1866 | West Zorra Tp, Oxford County, Ontario | I82123 | main | |
| 23 | 9 Sep 1872 | I119600 | main | ||
| 24 | 9 Sep 1875 | Wellington Co., ON | I207623 | main | |
| 25 | 9 Sep 1876 | Mason Co., WV USA | I66827 | main | |
| 26 | 9 Sep 1876 | Ivanhoe, Huntingdon, Hastings, ON | I224678 | main | |
| 27 | 9 Sep 1877 | , Madoc, Hastings, ON | I5970 | main | |
| 28 | 9 Sep 1877 | Richview, Toronto Gore Twp., Peel Co., ON | I72457 | main | |
| 29 | 9 Sep 1881 | ON | I221658 | main | |
| 30 | 9 Sep 1883 | Mansfield, Mulmur, Dufferin, ON | I3322 | main | |
| 31 | 9 Sep 1883 | Winnipeg, MB | I159894 | main | |
| 32 | 9 Sep 1884 | I95935 | main | ||
| 33 | 9 Sep 1885 | Chinguacousy, Peel, ON | I202085 | main | |
| 34 | 9 Sep 1888 | Oketo, Marshall Co. KS Us | I98757 | main | |
| 35 | 9 Sep 1892 | Hagersville, ON | I27610 | main | |
| 36 | 9 Sep 1895 | ON | I147210 | main | |
| 37 | 9 Sep 1895 | Peter Culter, Scotland | I73426 | main | |
| 38 | 9 Sep 1900 | Mayfield, Chinguacousy, Peel, ON | I8914 | main | |
| 39 | 9 Sep 1902 | Waskada, Manitoba, Canada | I150515 | main | |
| 40 | 9 Sep 1903 | Cheltenham, Chinguacousy, Peel, ON | I1858 | main | |
| 41 | 9 Sep 1905 | , Sunnidale, Ont | I49666 | main | |
| 42 | 9 Sep 1905 | lot 16, con.6, Chinguacousy, Peel, ON | I1798 | main | |
| 43 | 9 Sep 1907 | , Aberdeen | I49831 | main | |
| 44 | 9 Sep 1907 | King, York, ON | I72597 | main | |
| 45 | 9 Sep 1909 | South Brownsville, Pennsylvania | I233975 | main | |
| 46 | 9 Sep 1909 | Toronto, York, ON | I208964 | main | |
| 47 | 9 Sep 1915 | Hampden, Normanby Twp; Grey Couty, ON | I244582 | main | |
| 48 | 9 Sep 1915 | I133562 | main | ||
| 49 | 9 Sep 1917 | Stone Lake, Fairholme, SK | I198427 | main | |
| 50 | 9 Sep 1918 | I217110 | main | ||
Died
Matches 1 to 32 of 32
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 9 Sep 1737 | Roderen, Haut-Rhin, France | I237396 | main | |
| 2 | 9 Sep 1781 | Soppe-Le-Haut, Haut Rhin, France | I237292 | main | |
| 3 | 9 Sep 1803 | Newington, Middlesex Co. CT Us | I96682 | main | |
| 4 | 9 Sep 1808 | Soppe-Le-Haut - Haut Rhin, France | I236534 | main | |
| 5 | Bef 10 Sep 1831 | I113848 | main | ||
| 6 | 9 Sep 1861 | I97736 | main | ||
| 7 | 9 Sep 1877 | I120269 | main | ||
| 8 | 9 Sep 1890 | Keppel Twp, Grey Co, Ontario, Canada | I150564 | main | |
| 9 | 9 Sep 1895 | Chinguacousy, Peel, ON | I91340 | main | |
| 10 | 9 Sep 1900 | Cramahe Twp, Northumberland Co. On Canada | I108414 | main | |
| 11 | 9 Sep 1900 | I49654 | main | ||
| 12 | 9 Sep 1911 | I119657 | main | ||
| 13 | 9 Sep 1913 | Hankinson, Richland Co. ND Us | I100995 | main | |
| 14 | 9 Sep 1914 | I43755 | main | ||
| 15 | 9 Sep 1921 | Euphrasia, Grey, ON | I48003 | main | |
| 16 | 9 Sep 1921 | Belle Plaine, SK | I2450 | main | |
| 17 | 9 Sep 1923 | Howick, Huron, ON | I196218 | main | |
| 18 | 9 Sep 1924 | I105005 | main | ||
| 19 | 9 Sep 1930 | Norval, Esquesing, Halton, ON | I788 | main | |
| 20 | 9 Sep 1958 | I23706 | main | ||
| 21 | 9 Sep 1960 | Glendale Mem. Gardens | I88115 | main | |
| 22 | 9 Sep 1960 | I5432 | main | ||
| 23 | 9 Sep 1968 | I72572 | main | ||
| 24 | 9 Sep 1969 | I166737 | main | ||
| 25 | 9 Sep 1970 | Lynden, , , ON | I2384 | main | |
| 26 | 9 Sep 1981 | Pontiac, Michigan | I234907 | main | |
| 27 | 9 Sep 1983 | Tecumseth, Simcoe, ON | I73446 | main | |
| 28 | 9 Sep 1987 | Norval, Esquesing, Halton, ON | I1109 | main | |
| 29 | 9 Sep 1989 | I5300 | main | ||
| 30 | 9 Sep 1995 | I3028 | main | ||
| 31 | 9 Sep 1999 | I133628 | main | ||
| 32 | 9 Sep 2006 | Louise Marshall Hospital, Mt.Forest, Ontario, Canada | I192341 | main | |
Buried
Matches 1 to 5 of 5
| Last Name, Given Name(s) | Buried | Person ID | Tree | ||
| 1 | 9 Sep 1945 | Greenwood Cemetery, Owen Sound, Grey, ON | I159232 | main | |
| 2 | 9 Sep 1976 | Glendale Memorial Gardens, 1810 Albion Rd., Etobicoke, York, ON | I19970 | main | |
| 3 | 9 Sep 1976 | Glendale Memorial Gardens, 1810 Albion Rd., Etobicoke, York, ON | I19969 | main | |
| 4 | 9 Sep 1998 | Greenwood Cemetery, Georgetown, Esquesing, Halton, ON | I1072 | main | |
| 5 | 9 Sep 2000 | St. Mary's Cemetery, Campbellford, ON | I193549 | main | |
Married
Matches 1 to 29 of 29
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 9 Sep 1668 | New Amsterdam (Now New York), Kings Co. NY Us | I113839 | main | |
| 2 | 9 Sep 1668 | New Amsterdam (Now New York), Kings Co. NY Us | I113835 | main | |
| 3 | 9 Sep 1856 | Hustisford, Dodge Co. WI Us | I101935 | main | |
| 4 | 9 Sep 1856 | Hustisford, Dodge Co. WI Us | I101946 | main | |
| 5 | 9 Sep 1856 | I119300 | main | ||
| 6 | 9 Sep 1865 | Kossuth Co. IA Us | I100954 | main | |
| 7 | 9 Sep 1865 | Kossuth Co. IA Us | I100968 | main | |
| 8 | 9 Sep 1883 | Hersey, Osceola, , Michigan | I47533 | main | |
| 9 | 9 Sep 1891 | Creemore, Simcoe, Ontario | I159570 | main | |
| 10 | 9 Sep 1901 | I95925 | main | ||
| 11 | 9 Sep 1901 | I95935 | main | ||
| 12 | 9 Sep 1903 | Kleinburg, ON | I72531 | main | |
| 13 | 9 Sep 1903 | Kleinburg, ON | I72569 | main | |
| 14 | 9 Sep 1912 | Sault Ste. Marie, Chippewa, MI | I146811 | main | |
| 15 | 9 Sep 1912 | Sault Ste. Marie, Chippewa, MI | I243745 | main | |
| 16 | 9 Sep 1913 | Deckerville, Michigan | I236756 | main | |
| 17 | 9 Sep 1922 | I95936 | main | ||
| 18 | 9 Sep 1925 | Nassagaweya, Halton, ON | I237582 | main | |
| 19 | 9 Sep 1932 | I97587 | main | ||
| 20 | 9 Sep 1933 | Los Angeles, Los Angeles Co. CA Us | I99391 | main | |
| 21 | 9 Sep 1939 | Priceville, ON | I47457 | main | |
| 22 | 9 Sep 1939 | Santa Ana, Orange Co. CA Us | I98789 | main | |
| 23 | 9 Sep 1939 | Santa Ana, Orange Co. CA Us | I102364 | main | |
| 24 | 9 Sep 1939 | Eldorado, Madoc, Hastings, ON | I4484 | main | |
| 25 | 9 Sep 1949 | I234810 | main | ||
| 26 | 9 Sep 1950 | I237665 | main | ||
| 27 | 9 Sep 1950 | I237669 | main | ||
| 28 | 9 Sep 1950 | Napanee, Richmond, Lennox & Addington, ON | I117027 | main | |
| 29 | 9 Sep 1967 | I208544 | main | ||