Dates and Anniversaries
Birth
Matches 1 to 50 of 60
[1] 2 Next»| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 10 Mar 1694 | Norwich, New London Co. CT Us | I95237 | main | |
| 2 | 10 Mar 1710 | I120188 | main | ||
| 3 | 10 Mar 1715 | Soppe-Le-Haut - Haut Rhin, France | I236454 | main | |
| 4 | 10 Mar 1742 | I95617 | main | ||
| 5 | 10 Mar 1768 | I118991 | main | ||
| 6 | 10 Mar 1785 | I120494 | main | ||
| 7 | 10 Mar 1803 | I119159 | main | ||
| 8 | 10 Mar 1809 | Soppe-le-haut, Haut-Rhin, Alsace, France | I234776 | main | |
| 9 | 10 Mar 1819 | Canada | I34486 | main | |
| 10 | 10 Mar 1823 | Berwickshire, Scotland | I109174 | main | |
| 11 | 10 Mar 1828 | I96223 | main | ||
| 12 | 10 Mar 1829 | Alabama, Genesee Co. NY Us | I98808 | main | |
| 13 | 10 Mar 1838 | I96621 | main | ||
| 14 | 10 Mar 1839 | I235542 | main | ||
| 15 | 10 Mar 1841 | Oneida, Knox Co. IL Us | I95984 | main | |
| 16 | 10 Mar 1842 | I114927 | main | ||
| 17 | 10 Mar 1846 | Bavaria, Germany | I225983 | main | |
| 18 | 10 Mar 1849 | Manvers Twp., Ontario, Canada | I43734 | main | |
| 19 | 10 Mar 1853 | I111331 | main | ||
| 20 | 10 Mar 1865 | Sarawak Twp., Grey, ON | I2482 | main | |
| 21 | 10 Mar 1869 | Argyle Township, Sanilac County, Michigan | I234735 | main | |
| 22 | 10 Mar 1871 | Stockton, San Joaquin Co. CA Us | I112213 | main | |
| 23 | 10 Mar 1874 | Brooklin, Whitby Twp, Durham Co. On Canada | I112247 | main | |
| 24 | 10 Mar 1874 | Argyle Township, Sanilac County, Michigan | I239275 | main | |
| 25 | 10 Mar 1876 | Hungerford, Hastings, ON | I3815 | main | |
| 26 | 10 Mar 1876 | I214913 | main | ||
| 27 | 10 Mar 1876 | I214887 | main | ||
| 28 | 10 Mar 1876 | South Dumfries Twp., Brant Co., Ontario, Canada | I231507 | main | |
| 29 | 10 Mar 1877 | Guelph, Ont. ( Ridge Hill Farm) | I242964 | main | |
| 30 | 10 Mar 1881 | I143615 | main | ||
| 31 | 10 Mar 1882 | Simcoe Co., ON | I248456 | main | |
| 32 | 10 Mar 1887 | Perm, Mulmur, Dufferin, ON | I3370 | main | |
| 33 | 10 Mar 1889 | Dresden, Camden Twp., Kent Cty., Ontario, Canada | I207582 | main | |
| 34 | 10 Mar 1890 | Peel Co., ON | I238451 | main | |
| 35 | 10 Mar 1891 | I108246 | main | ||
| 36 | 10 Mar 1891 | ON | I221649 | main | |
| 37 | 10 Mar 1895 | I47392 | main | ||
| 38 | 10 Mar 1896 | Bethelboro, Fayette Co., PA | I66315 | main | |
| 39 | 10 Mar 1896 | Willow Cottage, Lockerbie | I245136 | main | |
| 40 | 10 Mar 1897 | I221263 | main | ||
| 41 | 10 Mar 1897 | Toronto, York, ON | I232349 | main | |
| 42 | 10 Mar 1898 | Terra Cotta, Chinguacousy, Peel, ON | I1774 | main | |
| 43 | 10 Mar 1898 | Terra Cotta, Chinguacousy, Peel, ON | I1026 | main | |
| 44 | 10 Mar 1900 | I23110 | main | ||
| 45 | 10 Mar 1904 | Arkansas City, Cowley Co. KS Us | I99097 | main | |
| 46 | 10 Mar 1904 | Bartlett, North Dakota, USA | I204771 | main | |
| 47 | 10 Mar 1904 | Souris, Manitoba, Canada | I214868 | main | |
| 48 | 10 Mar 1906 | I9409 | main | ||
| 49 | 10 Mar 1907 | I28069 | main | ||
| 50 | 10 Mar 1907 | Hamilton, Wentworth, ON | I120699 | main | |
Christened
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Christened | Person ID | Tree | ||
| 1 | 10 Mar 1741 | Merton, Devon, , England | I28557 | main | |
Died
Matches 1 to 42 of 42
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 10 Mar 1755 | Traubach-le-Haut, France | I236053 | main | |
| 2 | 10 Mar 1818 | I114611 | main | ||
| 3 | 10 Mar 1824 | Merton, Devon, , England | I28572 | main | |
| 4 | 10 Mar 1832 | Traubach-le-Haut, France | I235530 | main | |
| 5 | 10 Mar 1837 | Londesborough, Yorkshire, England | I81925 | main | |
| 6 | 10 Mar 1844 | I114730 | main | ||
| 7 | 10 Mar 1857 | Notre Dame, Indiana | I236376 | main | |
| 8 | 10 Mar 1865 | I243312 | main | ||
| 9 | 10 Mar 1866 | Milford, Oakland Co. MI Us | I102132 | main | |
| 10 | 10 Mar 1872 | I116056 | main | ||
| 11 | 10 Mar 1893 | I110647 | main | ||
| 12 | 10 Mar 1893 | I95652 | main | ||
| 13 | 10 Mar 1894 | Argyle Township, Sanilac County, Michigan | I236736 | main | |
| 14 | 10 Mar 1896 | Mono Twp. Simcoe Co. (parent's tombstone) | I221017 | main | |
| 15 | 10 Mar 1905 | Fulton, Callaway County, Missouri, USA | I167548 | main | |
| 16 | 10 Mar 1914 | St. Joseph Co., IN | I236420 | main | |
| 17 | 10 Mar 1915 | Paterson, Passaic Co. NJ Us | I113612 | main | |
| 18 | 10 Mar 1918 | 519 Huron St., Toronto, York, ON | I877 | main | |
| 19 | 10 Mar 1920 | Waterloo, ON | I10862 | main | |
| 20 | 10 Mar 1923 | Pickering Twp, Durham, ON | I207152 | main | |
| 21 | 10 Mar 1931 | Cashmere, Chelan Co. WA Us | I100346 | main | |
| 22 | 10 Mar 1938 | I61965 | main | ||
| 23 | 10 Mar 1949 | Guelph General Hospital, Guelph, Wellington, ON | I117624 | main | |
| 24 | 10 Mar 1957 | I6612 | main | ||
| 25 | 10 Mar 1964 | I27267 | main | ||
| 26 | 10 Mar 1970 | I73439 | main | ||
| 27 | 10 Mar 1971 | Toronto, York, ON | I94139 | main | |
| 28 | 10 Mar 1971 | I110100 | main | ||
| 29 | 10 Mar 1972 | I110322 | main | ||
| 30 | 10 Mar 1976 | Kitchener, Waterloo, Waterloo, ON | I150551 | main | |
| 31 | 10 Mar 1976 | I6614 | main | ||
| 32 | 10 Mar 1982 | Eureka, Humboldt, CA | I105181 | main | |
| 33 | 10 Mar 1990 | I95299 | main | ||
| 34 | 10 Mar 1991 | , , Waterloo, ON | I22466 | main | |
| 35 | 10 Mar 1991 | Brampton, Chinguacousy, Peel, ON | I22 | main | |
| 36 | 10 Mar 1992 | I73363 | main | ||
| 37 | 10 Mar 1993 | I118248 | main | ||
| 38 | 10 Mar 1993 | London, Middlesex, ON-Bur.Forest Lawn Memorial Gdns.London, Middlesex, ON (C/T) | I163855 | main | |
| 39 | 10 Mar 1994 | Mount Forest, Arthur, Wellington, ON | I3672 | main | |
| 40 | 10 Mar 1995 | I237952 | main | ||
| 41 | 10 Mar 1996 | Wilkie, , , SK | I63360 | main | |
| 42 | 10 Mar 2000 | I242896 | main | ||
Buried
Matches 1 to 8 of 8
| Last Name, Given Name(s) | Buried | Person ID | Tree | ||
| 1 | 10 Mar 1907 | , Bolton, Ont | I49959 | main | |
| 2 | 10 Mar 1920 | I116552 | main | ||
| 3 | Aft 9 Mar 1937 | Oxenden Cemetery, Oxenden, Keppel, Bruce, ON | I150267 | main | |
| 4 | 10 Mar 1958 | Dundalk United Church, Dundalk, Grey County, Ontario | I81944 | main | |
| 5 | 10 Mar 1965 | Forest Lawn Memorial Gardens, London, Middlesex, ON | I166540 | main | |
| 6 | 10 Mar 1966 | Harriston Cemetery, Harriston, ON | I218570 | main | |
| 7 | 10 Mar 1982 | Felker Fam. Cem., Stoney Creek, , ON | I28280 | main | |
| 8 | 10 Mar 2000 | Churchville Cemetery, Churchville, Toronto, Peel, ON | I50014 | main | |
Married
Matches 1 to 50 of 50
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 10 Mar 1832 | Kilbarchan, Renfrewshire, Scotland | I49038 | main | |
| 2 | 10 Mar 1832 | Kilbarchan, Renfrewshire, Scotland | I48958 | main | |
| 3 | 10 Mar 1835 | I97950 | main | ||
| 4 | 10 Mar 1840 | I119180 | main | ||
| 5 | 10 Mar 1844 | I100677 | main | ||
| 6 | 10 Mar 1844 | I82616 | main | ||
| 7 | 10 Mar 1844 | I100681 | main | ||
| 8 | 10 Mar 1868 | ON | I22862 | main | |
| 9 | 10 Mar 1868 | ON | I22814 | main | |
| 10 | 10 Mar 1870 | Hungerford, Hastings, ON | I113384 | main | |
| 11 | 10 Mar 1870 | Hungerford, Hastings, ON | I113327 | main | |
| 12 | 10 Mar 1871 | Lockerbie | I245020 | main | |
| 13 | 10 Mar 1871 | Lockerbie | I244957 | main | |
| 14 | 10 Mar 1873 | I207709 | main | ||
| 15 | 10 Mar 1873 | I207670 | main | ||
| 16 | 10 Mar 1873 | Peel Co., ON | I32675 | main | |
| 17 | 10 Mar 1873 | Peel Co., ON | I180527 | main | |
| 18 | 10 Mar 1875 | I108767 | main | ||
| 19 | 10 Mar 1875 | I105084 | main | ||
| 20 | 10 Mar 1886 | I238488 | main | ||
| 21 | 10 Mar 1886 | Chinguacousy, Peel, ON | I5 | main | |
| 22 | 10 Mar 1886 | Peel Co., ON | I32887 | main | |
| 23 | 10 Mar 1886 | Chinguacousy, Peel, ON | I6 | main | |
| 24 | 10 Mar 1886 | Peel Co., ON | I117714 | main | |
| 25 | 10 Mar 1886 | I238487 | main | ||
| 26 | 10 Mar 1898 | All Saints Church | I225266 | main | |
| 27 | 10 Mar 1898 | All Saints Church | I225259 | main | |
| 28 | 10 Mar 1909 | Waterloo Co., ON | I5506 | main | |
| 29 | 10 Mar 1909 | Rev. J. Morgan | I94585 | main | |
| 30 | 10 Mar 1909 | Hespler, Ont. Canada | I118863 | main | |
| 31 | 10 Mar 1909 | Earnscliffe, Dufferin, ON | I3634 | main | |
| 32 | 10 Mar 1909 | Waterloo Co., ON | I5502 | main | |
| 33 | 10 Mar 1909 | Grey Co., ON | I133559 | main | |
| 34 | 10 Mar 1909 | Grey Co., ON | I133522 | main | |
| 35 | 10 Mar 1909 | Hespler, Ont. Canada | I118862 | main | |
| 36 | 10 Mar 1909 | Earnscliffe, Dufferin, ON | I3639 | main | |
| 37 | 10 Mar 1909 | Rev. J. Morgan | I72426 | main | |
| 38 | 10 Mar 1912 | Oxenden, Keppel, Grey, ON | I150332 | main | |
| 39 | 10 Mar 1912 | Oxenden, Keppel, Grey, ON | I150491 | main | |
| 40 | 10 Mar 1913 | St. John's Church of England, Freemanlte, Perth, W.A., Australia | I168209 | main | |
| 41 | 10 Mar 1913 | St. John's Church of England, Freemanlte, Perth, W.A., Australia | I168218 | main | |
| 42 | 10 Mar 1915 | , Toronto, Ont | I20377 | main | |
| 43 | 10 Mar 1915 | , Toronto, Ont | I10104 | main | |
| 44 | 10 Mar 1920 | Vancones, Canada | I178827 | main | |
| 45 | 10 Mar 1920 | I105220 | main | ||
| 46 | 10 Mar 1923 | Detroit, Wayne, MI | I5770 | main | |
| 47 | 10 Mar 1923 | Detroit, Wayne, MI | I31113 | main | |
| 48 | 10 Mar 1967 | I82515 | main | ||
| 49 | 10 Mar 1967 | I5393 | main | ||
| 50 | 10 Mar 1967 | I5369 | main | ||
Alt. Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) | Alt. Birth | Person ID | Tree | ||
| 1 | 10 Mar 1769 | Hereford Township, Berks County, Pennsylvania, USA | I118991 | main | |
| 2 | 10 Mar 1810 | New Jersey, USA | I29980 | main | |